Trim level comparison of the 2020 Honda Civic Sport and Touring
Are you choosing your next 2020 Honda Civic vehicle? Two of your trim level options are the Sport and the Touring. Check out our chart below to learn about the differences between these two 2020 Honda Civic vehicles.
2020 Honda Civic Sport | vs | 2020 Honda Civic Touring |
$28,790 | MSRP (Manufacturer’s Suggested Retail Price) | $30,290 |
2.0-litre, 16-valve, Port Injection, DOHC, i-VTEC® 4-cylinder engine | Standard Engine | 1.5-litre, 16-valve, Direct Injection, DOHC, turbocharged 4-cylinder engine |
158 hp at 6,500 rpm | Horsepower | 174 hp at 6,000 rpm |
138 lb-ft at 4,200 | Torque | 162 lb-ft at 1,700 to 5,500 |
18″ aluminum-alloy wheels (dark) | Wheel Style | 18″ aluminum-alloy wheels |
Halogen | Type of Fog Lights | LED |
7.4 L per 100 km * | Combined Fuel Economy Ratings | 7.1 L per 100 km * |
Manual adjustment | Front passenger’s seat | Power adjustment |
180-watt AM/FM audio system with MP3/Windows Media® Audio playback capability and 8 speakers | Audio System | 452-watt AM/FM Premium audio system with MP3/Windows Media® Audio playback capability and 10 speakers including subwoofer |
*Estimated fuel consumption based on Government of Canada’s 5-cycle testing method. Your actual fuel consumption will vary based on driving habits and other factors – use for comparison only. For more information on 5-cycle testing, visit http://vehicles.nrcan.gc.ca.
Click here to learn about the 2020 Honda Civic EX Sedan